For the 29th year, Mr. Stefan Penev organized a big wheat day where leading breeding companies presented their wheat portfolio. Leader Consulting showed 4 varieties of barley, triticale and a large range of bread, quality, premium and durum wheat.
Harvest of maize trial in the town of Valchedram, Montana region, 05.10.2020
AGROKING FАО 490 | 1188 kg/dca |
BUTTERFLY FАО 440 | 1062 kg/dca |
MAJONG FАО 430 | 912 kg/dca |
MULTIPEL FАО 390 | 1010 kg/dca |
SILVANER FАО 380 | 926 kg/dca |
ILLUSTRADO FАО 370 | 996 kg/dca |
ESTEVIO FАО 360 | 1066 kg/dca |
PERACINO FАО 350 | 1008 kg/dca |
FILMENO FАО 300 | 816 kg/dca |
MERIDIO FАО 290 | 962 kg/dca |
DANUBIO FАО 270 | 944 kg/dca |
ATLANTICO FАО 250 | 982 kg/dca |
Harvest of trial field in the town of Valchedram, Montana region:
FLORASUN CL |
398 kg/dca |
CARERA CLP |
390 kg/dca |
INCASUN CL |
374 kg/dca |
QC 108 |
362 kg/dca |
HELLESUN |
348 kg/dca |